Export quota's for V. exanthematicus
A little indication of some export quota's
Data can be found on http://www.cites.org
Benin | 2001 | 2002 | 2003 | 2004 |
Ranched | 26185 | 15250 | 10000 | 10000 |
Wild-taken | 3000 | 1500 | 1500 | 1500 |
Skins | 5000 | 5000 | 5000 | 5000 |
Togo | 2001 | 2002 | 2003 | 2004 |
Ranched | 7000 | 7000 | 7000 | 7000 |
Wild-taken | 3000 | 3000 | 3000 | 3000 |
Etiopia | 2001 | 2002 | 2003 | 2004 |
Wild-taken | 500 | 500 | 500 | 500 |
Chad | 2001 | 2002 | 2003 | 2004 |
Skins | - | - | 12000 | - |
Niger | 2001 | 2002 | 2003 | 2004 |
Skins | - | - | 7000 | - |
![BACK](../images-pages/home.gif) |